Smart home technology isn’t just made for the single-family homeowner. Multifamily builders and property management companies are taking full benefit of the technology open now. It would be remarkably smart for all managers to consider the whole spectrum of benefits and offer these features when developing a property.
SPRNGPOD, our smart platform to enable quick and cost-effective digitization and automation, easily implemented in apartments and houses with no / low capex.
- 82.0 percent respondents agreed that Smart Home technology streamlines a home sale.
- 39.8 percent respondents found it helped a sale always or very frequently.
- 35% percent of first-time homebuyers said they incorporated smart devices in their home renovation.
- 31 percent of repeat buyers included smart devices in their home renovation.
Smart locks provide significantly tighter security and eliminate the need to change locks when renters move out (saving an average of $153 to hire a locksmith per unit).
15-23 % cost savings on electricity bills achieved by installing a smart thermostat.
FEATURE |
SPRNGPOD Advantages |
ENGAGE |
IMMERSIVE |
SMART |
||
---|---|---|---|---|---|---|
Gateway-less architecture | Eliminates Capex, Installation, Maintenance costs & points of failure | |||||
Unified Communication | Eliminates intercom system; Residents can use their mobile phone | |||||
Video Calls | ||||||
Audio Calls | ||||||
Chat | ||||||
Streaming Video | Remote viewing of properties | |||||
Property Tour | ||||||
Digital Signage | ||||||
VOD | ||||||
Local Events | ||||||
Access | Multi-Access; Save money by reducing fobs/keys management | |||||
Suite Access | ||||||
Common Area | ||||||
Parking | ||||||
Automation | Energy saving and appliance control | |||||
Light | ||||||
Heaters | ||||||
Thermostat | ||||||
Blinds | ||||||
Security | Monitor and secure your spaces | |||||
Nanny Cams | ||||||
Smart Notifications | Alerts residents to reduce energy consumption & buy local | |||||
AI powered | ||||||
On Demand | New revenue streams and better resident experience | |||||
Marketplace | Adds New Revenue streams | |||||
Facilities Support (CRM) | Pre integrated with CRM | |||||
Booking of Spaces | Convenience for Resident , Cost savings for Apartments operators/Condos | |||||
Maintenance Service Requests | ||||||
Select Plan | Select Plan | Select Plan |
Stay in touch with the latest in smart living trends.